Call  (517) 423-2050  for Tee Times!
Like Us On Facebook:   
Newsletter Signup
(517) 423-2050
Open Play Times   |   Front 9   |   Back 9   |   Course Layout

 

Open Play Times Daytime Evening
Monday: 7:30 am - 4:00 pm 6:00 pm - 8:00 pm
Tuesday: 7:30 am - 4:00 pm 6:30 pm - 8:00 pm
Wednesday: 10:00 am - 4:00 pm 6:30 pm - 8:00 pm
Thursday: 7:30 am - 4:00 pm 6:00 pm - 8:00 pm
Friday: 7:30 am - 5:00 pm 5:30 pm - 8:00 pm
Saturday & Sunday: Contact Us for Times Contact Us for Times

 

Front 9
Hole 1 2 3 4 5 6 7 8 9 Total
Blue Yardage 590 430 370 300 290 465 144 152 385 3,126
Yellow Yardage 500 350 320 280 275 385 115 140 285 2,650
Red Yardage 500 340 290 275 265 385 110 140 275 2,580
Par 5 4 4 4 4 5 3 3 4 36

 

Back 9
Hole 10 11 12 13 14 15 16 17 18 Total
Blue Yardage 170 320 250 275 375 135 250 400 255 2,430
Yellow Yardage 150 300 200 250 340 115 195 330 215 2,095
Red Yardage 145 290 182 245 325 115 195 330 215 2,042
Par 3 4 4 4 5 3 4 4 4 35

 

 

 

Back to Top